Project Details
Project Details | Copen Grand |
Location | 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73 Tengah Garden Walk |
District | 24 |
Developer | Taurus Properties ( A Joint Venture between CDL & MCL Land) |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed Executive Condominium Development With 639 Residential Units |
Site Area | Approximately 22,020.8m2 / 237,032 sqft |
Plot Ratio | 2.8 |
No of Storeys | 12 Blocks of 14 Storeys |
Project Account No. | TBA |
Architect | ADDP Architect LLP |
Builder | Woh Hup Pte Ltd |
Interior Designer | Index Design Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 years leasehold from 31 Aug 2021 |
Total No. of Units | 639 units |
No. of Car Park Lots | 516 |
Expected Date of TOP | 31 Dec 2027 |
Expected Date of Legal Completion | 31 Dec 2027 |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA | |
5 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Copen Grand is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Copen Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Copen Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.